Linear Cutting Staplers and Loading Units for Single Use
With outstanding tissue management and control, easyEndo™ Lite endoscopic stapler can help surgeons reduce uncertainty and improve stapling performance in general, bariatric, thoracic and colorectal procedures.
Product Video
Greater Mobility with Unique 120 Degrees of Articulation
Allowing surgeons to rotate and articulate in 9 different angles, achieving smoother and more precise positioning in various clinical scenarios
Sharper knife
The hardness of the knife blade been improved to reduce hemorrhage risk, far above industry standard
Smarter Cartridge
Thinner fixed anvil for simple and easy insertion of narrow spaces, reduced size of cartridge to improve operation efficiency
Optimized jaw clamping force
Reducing tissue spillage during the firing process, preventing tissue injury caused by overpressing
Intelligent triangular anvil shaped bump
Perfect B-shaped formation to achieve the best suture and hemostasis effect, speeding up the healing process by providing better blood perfusion
More Ergonomic Design
Double-release mechanism reduces the strain on the wrist and hands of surgeons, achieving one-handed operation
Clinical Applications
Bariatric surgery
Colorectal surgery
Thoracic surgery
Device Specifications
Linear Cutting Stapler | ||
Product Series | Catalog Number | Shaft Length(mm) |
easyEndoTM Lite | U12S45 | 260 |
U12S45G | 260 | |
U12S45X | 260 | |
U12S45XG | 260 | |
U12M45 | 350 | |
U12M45G | 350 | |
U12M45X | 350 | |
U12M45XG | 350 | |
U12L45 | 440 | |
U12L45G | 440 | |
U12L45X | 440 | |
U12L45XG | 440 | |
U12S60 | 260 | |
U12S60G | 260 | |
U12S60X | 260 | |
U12S60XG | 260 | |
U12M60 | 350 | |
U12M60G | 350 | |
U12M60X | 350 | |
U12M60XG | 350 | |
U12L60 | 440 | |
U12L60G | 440 | |
U12L60X | 440 | |
U12L60XG | 440 |
*Catalog number ending in "G": The stapler has a detachable curved tip.
*Catalog number ending in "X": The stapler lacks a reset button.
*Catalog number ending in "XG": The stapler The stapler lacks a reset button and has a detachable curved tip.
Loading Units | ||||||
Product Series | Catalog Number | Color | Number of Staple Rows | Tissue Thickness | Open Staple Height (mm) | Closed Staple Height (mm) |
easyEndoTM Lite Loading Unit | N45M | Grey | 6 | 2.0 | 0.75 | |
N45W | White | 2.5 | 1.0 | |||
N45B | Blue | 3.5 | 1.5 | |||
N45C | Gold | 3.8 | 1.7 | |||
N45G | Green | 4.1 | 2.0 | |||
N60M | Grey | 2.0 | 0.75 | |||
N60W | White | 2.5 | 1.0 | |||
N60B | Blue | 3.5 | 1.5 | |||
N60C | Gold | 3.8 | 1.7 | |||
N60G | Green | 4.1 | 2.0 | |||
N45BC | Brown | 3.5-2.5-2.0 | 1.5-0.88 | |||
N60MT | Purple | 4.1-3.8-3.5 | 2.25-1.5 | |||
N60XT | Black | 4.4-4.1-3.8 | 3.0-2.25 |
Product Series | Catalog Number | Color | Number of Staple Rows | Tissue Thickness | Open Staple Height (mm) | Compressed Tissue Thickness (mm) |
easyEndoTM Lite Loading Unit with TS Technology | N45M | Grey | 6 | 2.0 | 0.75 | |
N45VM | Brown | Thin/Medium | 2-2.5-3.5 | 0.88-1.5 | ||
N45MT | Purple | Medium/Thick | 3.5-3.8-4.1 | 1.5-2.25 | ||
N45XT | Black | Extra Thick | 3.8-4.1-4.4 | 2.25-3.0 | ||
N60VM | Brown | Thin/Medium | 2-2.5-3.5 | 0.88-1.5 | ||
N60MT | Purple | Medium/Thick | 3.5-3.8-4.1 | 1.5-2.25 | ||
N60XT | Black | Extra Thick | 3.8-4.1-4.4 | 2.25-3.0 |
Disclaimer: All product information shown on this page is based on CE registration. Availability may vary by region. Please contact your local sales representative or leave a message on this website for further details.
Headquarters (China)
Address
No. 399 Miaoqiao Road, Pudong New District, Shanghai 201315, P.R. China
Phone
+86 400-090-6176
Fax
+86 21-5067-6156
Website
https://en.ezisurg.com
U.S. Subsidiary
Address
Suite 403, 6136 Frisco Square Blvd., Frisco, Texas 75034, USA
Phone
+1 469-252-2118
Or Leave Us a Message, We Will Get Back to You Asap!